Previous Northern Sacramento Valley ET Reports – April 2018

These are the weekly ET reports for April 2018. Click for the most current ET report.

Estimated Crop Evapotranspiration (ETc) for March 30 – April 5, 2018

This report covers the CIMIS stations in Tehama County (Gerber South), Butte County (Biggs and Durham) and Colusa County (Williams). More information on using ET Reports is available here.

Tehama County - Gerber South
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water System Efficiency Seasonal Estimated
Crops Use 70% 80% 90% Water Use ETc
Almonds 0.8 1.2 1.1 0.9 3.5 0.9
Citrus 0.7 1.0 0.9 0.8 3.6 0.7
Cling Peach 0.4 0.6 0.5 0.5 1.2 0.4
Olives (Table) 0.8 1.2 1.1 0.9 4.2 0.8
Olives (Super High Density) 0.7 1.0 0.8 0.7 3.4 0.7
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.8 1.2 1.1 0.9 1.7 0.9
Walnuts 0.5 0.7 0.6 0.5 0.5 0.6
Pasture [ETo] 1.1 5.6 1.1
Urban Turf Grass 0.9 4.1 0.9
Past 7 Days Precip (0.2)
Accum'd Precip (2.8)
Butte County - Biggs Butte County - Biggs
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.8 1.2 1.0 0.9 3.4 0.8
Citrus 0.7 1.0 0.9 0.8 3.5 0.7
Cling Peach 0.4 0.6 0.5 0.4 1.2 0.4
Olives (Table) 0.8 1.2 1.0 0.9 4.1 0.8
Olives (Super High Density) 0.7 0.9 0.8 0.7 3.3 0.6
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.8 1.2 1.0 0.9 1.7 0.9
Walnuts 0.5 0.7 0.6 0.5 0.5 0.6
Pasture [ETo] 1.1 5.4 1.1
Urban Turf Grass 0.9 4.0 0.9
Past 7 Days Precip (0.2)
Accum Precip (3.3)
Butte County - Durham Butte County - Durham
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.8 1.1 1.0 0.9 3.2 0.8
Citrus 0.7 1.0 0.9 0.8 3.3 0.7
Cling Peach 0.4 0.6 0.5 0.4 1.1 0.4
Olives (Table) 0.8 1.1 1.0 0.9 3.8 0.8
Olives (Super High Density) 0.6 0.9 0.8 0.7 3.0 0.6
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.8 1.1 1.0 0.9 1.6 0.9
Walnuts 0.4 0.6 0.6 0.5 0.4 0.6
Pasture [ETo] 1.1 5.0 1.1
Urban Turf Grass 0.9 3.7 0.9
Past 7 Days Precip (0.2)
Accum'd Precip (3.8)
Colusa County - Williams
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.8 1.1 1.0 0.9 3.6 0.9
Citrus 0.7 1.0 0.8 0.7 3.7 0.7
Cling Peach 0.4 0.5 0.5 0.4 1.2 0.4
Olives (Table) 0.8 1.1 1.0 0.9 4.4 0.9
Olives (Super High Density) 0.6 0.9 0.8 0.7 3.5 0.7
Pistachios 0.0 0.0 0.0 0.0 0.0 0.0
Prunes 0.8 1.1 1.0 0.9 1.8 0.9
Walnuts 0.4 0.6 0.5 0.5 0.4 0.7
Pasture [ETo] 1.0 5.8 1.1
Urban Turf Grass 0.8 4.3 0.9
Past 7 Days Precip (0.4)
Accum'd Precip (2.4)

  • Accumulations began on February 16, 2018, or on the approximate leafout date for a specific orchard crop.
  • *Next week’s predicted ET is based on historical averages for the CIMIS station location.
  • Estimates are for orchard floor conditions where vegetation is managed by some combination of strip applications of herbicides, frequent mowing or tillage, and by mid and late season shading and water stress. Weekly estimates of soil moisture loss can be as much as 25% higher in orchards where cover crops are planted and managed more intensively for maximum growth.
  • Typical ranges in irrigation system efficiency are: Drip, 80%-95%; Micro-sprinkler, 80%-90%; Sprinkler, 70%-85%; and Border-furrow, 50%-75%.

Estimated Crop Evapotranspiration (ETc) for April 6 – 12, 2018

Tehama County - Gerber South
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water System Efficiency Seasonal Estimated
Crops Use 70% 80% 90% Water Use ETc
Almonds 0.7 0.9 0.8 0.7 4.1 1.0
Citrus 0.5 0.8 0.7 0.6 4.2 0.8
Cling Peach 0.3 0.5 0.4 0.4 1.5 0.6
Olives (Table) 0.6 0.9 0.8 0.7 4.8 0.9
Olives (Super High Density) 0.5 0.7 0.6 0.6 3.9 0.7
Pistachios 0.0 0.0 0.0 0.0 0.0 0.3
Prunes 0.7 1.0 0.9 0.8 2.4 1.1
Walnuts 0.5 0.7 0.6 0.5 1.0 0.9
Pasture [ETo] 0.8 6.4 1.2
Urban Turf Grass 0.7 4.8 1.0
Past 7 Days Precip (2.5)
Accum'd Precip (5.3)
Butte County - Biggs Butte County - Biggs
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.6 0.9 0.8 0.7 4.0 0.9
Citrus 0.5 0.7 0.7 0.6 4.0 0.7
Cling Peach 0.3 0.4 0.4 0.3 1.5 0.5
Olives (Table) 0.6 0.9 0.8 0.7 4.7 0.9
Olives (Super High Density) 0.5 0.7 0.6 0.5 3.8 0.7
Pistachios 0.0 0.0 0.0 0.0 0.0 0.3
Prunes 0.7 0.9 0.8 0.7 2.3 1.0
Walnuts 0.5 0.7 0.6 0.5 0.9 0.8
Pasture [ETo] 0.8 6.2 1.1
Urban Turf Grass 0.7 4.7 0.9
Past 7 Days Precip (1.9)
Accum Precip (5.2)
Butte County - Durham Butte County - Durham
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.6 0.9 0.8 0.7 3.8 0.9
Citrus 0.5 0.7 0.6 0.6 3.8 0.7
Cling Peach 0.3 0.4 0.4 0.3 1.4 0.5
Olives (Table) 0.6 0.8 0.7 0.7 4.4 0.9
Olives (Super High Density) 0.5 0.7 0.6 0.5 3.5 0.7
Pistachios 0.0 0.0 0.0 0.0 0.0 0.3
Prunes 0.6 0.9 0.8 0.7 2.2 1.0
Walnuts 0.5 0.7 0.6 0.5 0.9 0.8
Pasture [ETo] 0.8 5.8 1.1
Urban Turf Grass 0.6 4.4 0.9
Past 7 Days Precip (2.8)
Accum'd Precip (6.6)
Colusa County - Williams
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.7 1.0 0.9 0.8 4.3 1.0
Citrus 0.6 0.8 0.7 0.6 4.3 0.8
Cling Peach 0.3 0.5 0.4 0.4 1.5 0.6
Olives (Table) 0.7 0.9 0.8 0.7 5.0 0.9
Olives (Super High Density) 0.5 0.8 0.7 0.6 4.0 0.7
Pistachios 0.0 0.0 0.0 0.0 0.0 0.3
Prunes 0.7 1.0 0.9 0.8 2.5 1.1
Walnuts 0.5 0.7 0.6 0.6 0.9 0.9
Pasture [ETo] 0.9 6.6 1.2
Urban Turf Grass 0.7 5.0 1.0
Past 7 Days Precip (1.1)
Accum'd Precip (3.5)

Estimated Crop Evapotranspiration (ETc) for April 13 – 19, 2018

Tehama County - Gerber South
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water System Efficiency Seasonal Estimated
Crops Use 70% 80% 90% Water Use ETc
Almonds 0.9 1.3 1.1 1.0 5.0 1.1
Citrus 0.7 1.0 0.9 0.8 4.9 0.9
Cling Peach 0.5 0.7 0.7 0.6 2.0 0.7
Olives (Table) 0.9 1.2 1.1 0.9 5.7 1.0
Olives (Super High Density) 0.7 1.0 0.8 0.7 4.6 0.8
Pistachios 0.3 0.4 0.4 0.3 0.3 0.6
Prunes 1.0 1.4 1.2 1.1 3.4 1.2
Walnuts 0.8 1.1 1.0 0.9 1.8 1.0
Pasture [ETo] 1.1 7.5 1.3
Urban Turf Grass 0.9 5.7 1.1
Past 7 Days Precip (0.0)
Accum'd Precip (5.3)
Butte County - Biggs Butte County - Biggs
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.9 1.3 1.1 1.0 4.9 1.0
Citrus 0.7 1.0 0.9 0.8 4.8 0.8
Cling Peach 0.5 0.7 0.6 0.6 2.0 0.7
Olives (Table) 0.8 1.2 1.0 0.9 5.6 1.0
Olives (Super High Density) 0.7 1.0 0.9 0.8 4.4 0.8
Pistachios 0.3 0.4 0.3 0.3 0.3 0.5
Prunes 1.0 1.4 1.2 1.1 3.3 1.2
Walnuts 0.8 1.1 1.0 0.9 1.7 1.0
Pasture [ETo] 1.1 7.3 1.3
Urban Turf Grass 0.9 5.6 1.0
Past 7 Days Precip (0.4)
Accum Precip (5.5)
Butte County - Durham Butte County - Durham
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.8 1.2 1.0 0.9 4.6 1.0
Citrus 0.7 1.0 0.8 0.7 4.4 0.8
Cling Peach 0.5 0.7 0.6 0.5 1.9 0.7
Olives (Table) 0.8 1.1 1.0 0.9 5.2 1.0
Olives (Super High Density) 0.6 0.9 0.8 0.7 4.1 0.8
Pistachios 0.3 0.4 0.3 0.3 0.3 0.5
Prunes 0.9 1.3 1.2 1.0 3.2 1.2
Walnuts 0.7 1.0 0.9 0.8 1.6 1.0
Pasture [ETo] 1.0 6.8 1.3
Urban Turf Grass 0.8 5.2 1.0
Past 7 Days Precip (0.0)
Accum'd Precip (6.6)
Colusa County - Williams
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 0.9 1.2 1.1 1.0 5.1 1.2
Citrus 0.7 1.0 0.9 0.8 5.0 0.9
Cling Peach 0.5 0.7 0.6 0.5 2.0 0.8
Olives (Table) 0.8 1.1 1.0 0.9 5.8 1.0
Olives (Super High Density) 0.6 0.9 0.8 0.7 4.7 0.8
Pistachios 0.2 0.3 0.3 0.3 0.2 0.6
Prunes 0.9 1.3 1.2 1.0 3.4 1.3
Walnuts 0.7 1.1 0.9 0.8 1.7 1.0
Pasture [ETo] 1.1 7.7 1.4
Urban Turf Grass 0.9 5.8 1.1
Past 7 Days Precip (0.2)
Accum'd Precip (3.7)

Estimated Crop Evapotranspiration (ETc) for April 20 – 26, 2018

Tehama County - Gerber South
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water System Efficiency Seasonal Estimated
Crops Use 70% 80% 90% Water Use ETc
Almonds 1.3 1.9 1.6 1.4 6.3 1.3
Citrus 1.0 1.4 1.3 1.1 5.9 1.0
Cling Peach 0.8 1.2 1.0 0.9 2.9 0.9
Olives (Table) 1.2 1.7 1.5 1.3 6.9 1.1
Olives (Super High Density) 0.9 1.3 1.2 1.0 5.5 0.9
Pistachios 0.7 0.9 0.8 0.7 0.9 0.8
Prunes 1.4 2.0 1.7 1.5 4.8 1.4
Walnuts 1.2 1.7 1.5 1.3 2.9 1.3
Pasture [ETo] 1.5 9.1 1.5
Urban Turf Grass 1.2 6.9 1.2
Past 7 Days Precip (0.0)
Accum'd Precip (5.3)
Butte County - Biggs Butte County - Biggs
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 1.3 1.8 1.6 1.4 6.2 1.2
Citrus 1.0 1.4 1.2 1.1 5.7 0.9
Cling Peach 0.8 1.1 1.0 0.9 2.8 0.8
Olives (Table) 1.1 1.6 1.4 1.3 6.7 1.0
Olives (Super High Density) 0.9 1.3 1.1 1.0 5.3 0.8
Pistachios 0.6 0.9 0.8 0.7 0.9 0.7
Prunes 1.4 1.9 1.7 1.5 4.7 1.3
Walnuts 1.1 1.6 1.4 1.3 2.9 1.2
Pasture [ETo] 1.5 8.8 1.4
Urban Turf Grass 1.2 6.8 1.1
Past 7 Days Precip (0.0)
Accum Precip (5.5)
Butte County - Durham Butte County - Durham
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 1.2 1.7 1.5 1.3 5.8 1.2
Citrus 0.9 1.3 1.2 1.0 5.4 0.9
Cling Peach 0.8 1.1 1.0 0.9 2.7 0.8
Olives (Table) 1.1 1.5 1.3 1.2 6.2 1.0
Olives (Super High Density) 0.9 1.2 1.1 0.9 5.0 0.8
Pistachios 0.6 0.9 0.8 0.7 0.9 0.7
Prunes 1.3 1.8 1.6 1.4 4.4 1.3
Walnuts 1.1 1.5 1.3 1.2 2.7 1.2
Pasture [ETo] 1.4 8.2 1.4
Urban Turf Grass 1.1 6.3 1.1
Past 7 Days Precip (0.0)
Accum'd Precip (6.6)
Colusa County - Williams
Crops Past Week System Efficiency Accum’d Seasonal Water Use Next Week's Estimated ETc*
of Water
Crops Use 70% 80% 90%
Almonds 1.3 1.8 1.6 1.4 6.4 1.3
Citrus 1.0 1.4 1.2 1.1 6.0 1.0
Cling Peach 0.8 1.1 1.0 0.9 2.8 0.9
Olives (Table) 1.1 1.6 1.4 1.2 6.9 1.2
Olives (Super High Density) 0.9 1.3 1.1 1.0 5.5 0.9
Pistachios 0.6 0.9 0.8 0.7 0.9 0.8
Prunes 1.3 1.9 1.7 1.5 4.8 1.4
Walnuts 1.1 1.6 1.4 1.2 2.8 1.4
Pasture [ETo] 1.5 9.2 1.5
Urban Turf Grass 1.2 7.0 1.2
Past 7 Days Precip (0.0)
Accum'd Precip (3.7)

Subscribe

Leave a Reply

Your email address will not be published. Required fields are marked *